RUNS/LOT DRIVES; REAR COLLISION; PARTS AVAILABLE
Book Price: | $36,851 |
Our Price: | $19,795 |
Stock Number | K985RQCK |
VIN | JTDACACU9P3007750 |
Year | 2023 |
Make | Toyota |
Model | Prius Prime |
Body Style | 4 Door |
Mileage | 22,269 |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | CVT |
Color | Reservoir Blue |
Interior | Black/Red |
Book Price: | $36,851 |
Our Price: | $19,795 |
Stock Number | K985RQCK |
VIN | JTDACACU9P3007750 |
Year | 2023 |
Make | Toyota |
Model | Prius Prime |
Body Style | 4 Door |
Mileage | 22,269 |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | CVT |
Color | Reservoir Blue |
Interior | Black/Red |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
103,717 Miles, 4 Door, 1.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $1,795
263,001 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $3,795
183,014 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $3,995
100,929 Miles, 4 Door, 1.8L 4 CYL. HYBRID, OTHER, HYBRID
Price: $6,995
138,707 Miles, 4 Door, 1.8L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $6,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.