RUNS/LOT DRIVES; HYBRID; REAR DAMAGE; PARTS AVAILABLE
Book Price: | $20,860 |
Our Price: | $13,795 |
Stock Number | K747RJGK |
VIN | JTDKAMFU5N3179424 |
Year | 2022 |
Make | Toyota |
Model | Prius |
Body Style | 4 Door |
Mileage | 37,665 |
Engine | 1.8L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | CVT |
Color | Wind Chill Pearl |
Interior | Black |
Book Price: | $20,860 |
Our Price: | $13,795 |
Stock Number | K747RJGK |
VIN | JTDKAMFU5N3179424 |
Year | 2022 |
Make | Toyota |
Model | Prius |
Body Style | 4 Door |
Mileage | 37,665 |
Engine | 1.8L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | CVT |
Color | Wind Chill Pearl |
Interior | Black |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
103,717 Miles, 4 Door, 1.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $1,795
263,001 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $3,795
183,014 Miles, 4 Door, 1.5L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $3,995
100,929 Miles, 4 Door, 1.8L 4 CYL. HYBRID, OTHER, HYBRID
Price: $6,995
138,707 Miles, 4 Door, 1.8L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $6,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.